Open House
Friday, June 9
4:30 to 6:30
Saturday, June 10
11:00 to 1:00
Sunday, June 11
2:00 to 4:00
147 Magazine St
Cambridge, MA 02139
$1,600,000
4 Beds
2 Full
1 Half
Bath
3082 sq ft
Gracious and welcoming, this spacious Cambridgeport single-family home is graced with elegant original details - a lovely staircase, dramatic bow-front and bay windows, pocket doors, high ceilings, hardwood floors. In a pretty setting amidst other handsome Victorian homes, it is perfectly located for new owners to enjoy everything that makes this neighborhood such a favorite - Hastings Square's congenial dogwalkers, ...
+ Read More| MLS #: | 72178422 |
|---|---|
| List Price: | $1,498,000 |
| Sold Price: | $1,600,000 |
| Property Type: | Single Family |
| Property Status: | Sold |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Living Area: | 3,082 |
| Parking Available?: | Yes |
| Taxes: | $6,923 |
| Lot Size: | 2,934.0 |
| Acres: | 0.07 |
| Beachfront?: | Yes |
| Town: | Cambridge |
| County: | Middlesex |
| ZIP: | 02139 |
| Year Built: | 1897 |
| Unit Level: | 0 |
| Tax Year: | 2017 |
| Assessments: | $1,381,800 |
| Rooms: | 9 |
| Directions: | Between Tufts and Chestnut Streets, a few blocks from Charles River and Memorial Drive. |
| Pool?: | No |
| Spa?: | No |
| Dock?: | No |
| Water View?: | No |
| Security System?: | No |
| Association?: | No |
| View?: | No |
| Bonus?: | No |
| Den?: | No |
| Family Room?: | No |
| Formal Dining?: | No |
| Living?: | No |
| Master?: | No |
| Zoning: | C |
See More
© 2020 Robert Paul Properties.
Information was last updated on October 25, 2020 08:59 AM
Property Last Updated: September 13, 2017 12:14 PM




























